
G35 series connectors are a type of high pressure internal seal connectors, which are the optimal internal solution for sealing all kinds of copper, steel and aluminum tubes, widely applicable in refrigeration and new energy industries, such as heat exchangers, pressure vessels, instruments, meters, motor controller cooling panels, etc.
The sealing force is strengthened with the increase of test pressure
The front seals of the connectors are inserted into the test holes, folding the handle by 90° to achieve a sealed connection
The surface of the jaw is covered with engraved lines to increase the force area and provide higher clamping force,high hardness jaw can clamp stainless steel and mild steel
Standard BSPP 1/8 termination port, more suitable for international applications; BSPT thread can be applied to high pressure testing application, with better sealing performance
Once the test air pressure is completely removed, the handle will be folded back to the original position and the sealing effect will disappear to achieve disconnection.
Dozens of standard models to accommodate pipe diameters from 9.52mm to 41.28mm, with other dimensions customizable up to 100mm
High Hardness Locking collets:Featuring locking collets that firmly clamp the outer wall of the tubing and increase the upper limit of test pressure
Locking jaws are covered with tiny stripes engraved line to increase the force area and provide a firmer grip.
Multi-point Sealing: Special jaw shape, multi-point contact provides more clamping force while reducing inner wall scratching
Aviation Aluminum & Nylon Handle:Light weight operation, reducing the work intensity of operators
BSPT termination port: In line with International standards, commonly adopted, related accessories are easily available
Max operation pressure | From Vacuum to 50 Bar or 70 Bar |
Sealing range | 10mm ~ 100mm |
Minimizeinsert depth | BG0, BG1: 12mm BG2: 23mm |
Termination port | G1/8 thread hole or ZG1/8 thread hole |
Body material | Aluminum alloy, Stainless steel, Nylon |
Main seal | Buna-N |
Internal seal | Buna-N |
Operation temperature | -20°C-120°C |
Make connection easier
Aligning the connector to the interior of the tubing
Inserting the connector into the tubing
Folding the handle, and the test piece is locked by the connector jaw to complete the sealing
New energy battery water-cooling plate test
Air conditioning radiator test
Engine cooling waterway test
Part Number | Sealing Range(mm)±0.25 | Maximum pressure | Flow diamete | Dim B | Dim C | Dim D | Dim L | Body material | Seals Material | Main Seals Package |
G35-0100 | 10 | 50 Bar | 2.8 mm | 22 | 177 | 90 | 12 | Aluminum alloy | Buna-N | SG350100 |
G35-0110 | 11 | SG350110 | ||||||||
G35-0120 | 12 | SG350120 | ||||||||
G35-0130 | 13 | SG350130 | ||||||||
G35-0140 | 14 | SG350140 | ||||||||
G35-1150 | 15 | 4.0mm | 182 | 14.5 | SG351150 | |||||
G35-1160 | 16 | SG351160 | ||||||||
G35-1170 | 17 | SG351170 | ||||||||
G35-1180 | 18 | SG351180 | ||||||||
G35-1190 | 19 | SG351190 | ||||||||
G35-1200 | 20 | SG351200 | ||||||||
G35-1210 | 21 | SG351210 | ||||||||
G35-1220 | 22 | SG351220 | ||||||||
G35-1230 | 23 | SG351230 |
Part Number | Sealing Range(mm)±0.25 | Maximum pressure | Flow diamete | Dim B | Dim C | Dim D | Dim L | Body material | Seals Material | Main Seals Package |
G35-0095 | 9.52 | 50 Bar | 2.8 mm | 22 | 177 | 90 | 12 | Aluminum alloy | Buna-N | SG350095 |
G35-0127 | 12.7 | SG350127 | ||||||||
G35-1159 | 15.88 | 4.3 mm | 182 | 14.5 | SG351159 | |||||
G35-1222 | 22.23 | SG351222 | ||||||||
G35-2254 | 25.4 | 185 | 23 | SG352254 |
Part Number | Sealing Range(mm)±0.25 | Maximum pressure | Flow diamete | Dim L | Body material | Seals Material | Main Seals Package |
G35-1XXX | 14-25 | 70 Bar | 4mm | 15 | Aluminum alloy | Buna-N | SG351XXX |
G35-2XXX | 25-35 | 50 Bar | 4mm | 25 | SG352XXX | ||
G35-3XXX | 35-60 | 20 Bar | 7mm | 25 | SG353XXX |
Note: *The maximum pressure is dependent on the material of the tubing, with a maximum pressure up to 70 Bar.