
G25A series quick connectors represent an internal quick connectors, which mainly seal a wide variety of internal bores and pipe. The sealing surface can produce an effective seal regardless of whether it is a machined surface or cast surface. This series of connectors can provide reliable connection under low working pressure (less than 3bar)
The internal spring of the connector compresses the front seal, allowing the connector to automatically adjust the compression amount in accordance with the internal diameter of test piece to ensure sealing
The front seal of the connectors are inserted into the test holes with 90 degrees folding handles to achieve a sealed connection
BSPP 1/8 threaded termination port, more adaptable to EU and other countries.
After release the internal work pressure, the handle will be folded back to the original position and the sealing effect will disappear to achieve disconnection.
4 types of subjects to accommodate sealing performance of pipe diameters ranging from 10mm-36mm.
The G25A series is a low-pressure internal seal connector that is designed for ease of use, adjustment available and easy maintenance. By folding the handle on the rear of the connector,the seal can be compressed to quickly form a sealed connection. The built-in adaptive high-strength spring applies a consistant compression force to the seal, to ensure a reliable connector sunder wider tolerance or slightly worn seals condition. Moreover,the G25A series offers convenient maintenance with common tools for disassembly and parts replacement.
Adaptive Spring: Automatic adjustment of seal in accordance with bore diameter for longer service life
Seals Materials: Materials are optional to meet specific customer needs,.
Rapid seal Replacement: No special tools required on maintenance
Nylon Handle: Ergonomic design, reducing the labor intensity of operators
In line with international standards, commonly adopted international and relevant accessories are easily available
Max operation pressure | From Vacuum to 3 Bar |
Sealing range | 10mm ~ 34mm |
Minimizeinsert depth | BG1, BG2: 15mm BG3, BG4: 30mm |
Termination port | G1/8 thread hole |
Material of main body | Aluminum alloy |
Main seal | Neoprene/silicone |
Internal seal | Buna-N |
Operation temperature | -20°C-120°C |
Handle | nylon |
Application case:
Engine
New energy battery PACK
Electric Motor controller
Part | Number | Sealing Range | Dim C | Dim D | Dim L | Dim M | Main Seals Package |
G25A-1M10 | M10x1.0 | 190.50 | 104.70 | 104.70 | 14.50 | G1/8 | SG25A1M10 |
G25A-1M12 | M12x1.5 | SG25A1M12 | |||||
G25A-1M14 | M14x1.5 | SG25A1M14 | |||||
G25A-2M16 | M16x1.5 | SG25A2M16 | |||||
G25A-2M18 | M18x1.5 | 202.3 | 104.70 | 34.50 | 20.7 | G1/8 | SG25A2M18 |
G25A-2M20 | M20x1.5 | SG25A2M20 | |||||
G25A-3M22 | M22x1.5 | SG25A3M22 | |||||
G25A-3M24 | M24x1.5 | 216.6 | 104.70 | 35.00 | 32.8 | G1/8 | SG25A3M24 |
G25A-3M26 | M26x1.5 | SG25A3M26 | |||||
G25A-4M27 | M27x2.0 | SG25A4M27 | |||||
G25A-4M28 | M28x2.0 | SG25A4M28 | |||||
G25A-4M30 | M30x2.0 | 222.4 | 104.70 | 40.00 | 35.4 | G1/8 | SG25A4M30 |
G25A-4M33 | M33x2.0 | SG25A4M33 | |||||
G25A-4M36 | M36x2.0 | SG25A4M36 |
Part | Number | Sealing Range | Dim C | Dim D | Dim L | Dim M | Main Seals Package |
G25A-1100 | 10.5 – 11.5 | 194 | 85 | 24 | 14.7 | G1/8 | SG25A1100 |
G25A-1110 | 11.5 – 12.5 | SG25A1110 | |||||
G25A-1120 | 12.5 – 13.5 | SG25A1120 | |||||
G25A-1130 | 13.5 – 14.5 | SG25A1130 | |||||
G25A-1140 | 14.5 – 15.5 | SG25A1140 | |||||
G25A-1150 | 15.5 – 16.5 | SG25A1150 | |||||
G25A-2160 | 16.5 – 17.5 | 195 | 85 | 24 | 15.3 | G1/8 | SG25A2160 |
G25A-2170 | 17.5 – 18.5 | SG25A2170 | |||||
G25A-2180 | 18.5 – 19.5 | SG25A2180 | |||||
G25A-2190 | 19.5 – 20.5 | SG25A2190 | |||||
G25A-2200 | 20.5 – 21.5 | SG25A2200 | |||||
G25A-2210 | 21.5 – 22.5 | SG25A2210 | |||||
G25A-3220 | 22.5 – 23.5 | 216 | 97 | 30 | 24.5 | G1/8 | SG25A3220 |
G25A-3230 | 23.5 – 24.5 | SG25A3230 | |||||
G25A-3240 | 24.5 – 25.5 | SG25A3240 | |||||
G25A-3250 | 25.5 – 26.5 | SG25A3250 | |||||
G25A-3260 | 26.5 – 27.5 | SG25A3260 | |||||
G25A-3270 | 27.5 – 28.5 | SG25A3270 | |||||
G25A-4280 | 28.5 – 29.5 | 217 | 97 | 30 | 25.3 | G1/8 | SG25A4280 |
G25A-4290 | 29.5 – 30.5 | SG25A4290 | |||||
G25A-4300 | 30.5 – 31.5 | SG25A4300 | |||||
G25A-4310 | 31.5 – 32.5 | SG25A4310 | |||||
G25A-4320 | 32.5 – 33.5 | SG25A4320 | |||||
G25A-4330 | 33.5 – 34.5 | SG25A4330 |
Note:
1. The depth of the bore must be sufficient to fit the seal at the front of the connector
2. The main seal package contains materials that can be replaced up to 5 times